EXAM 1 EXAM 2 EXAM 1 EXAM 2 - LAB EXAM 2 - LAB
  Lecture Lecture Lab Raw Raw
PSEUDONYM 100% 100% 100% 75 100%
           
JRose 93.9% 97.4% 98.9% 72 96.0%
Zeke 87.0% 93.9% 94.7% 69.5 92.7%
TikiMan 99.1% 90.8% 97.9% 68.5 91.3%
Loody 95.7% 95.9% 98.9% 66 88.0%
Snowball 86.1% 83.1% 93.2% 65 86.7%
Kayne 70.4% 84.2% 92.6% 64 85.3%
Beans 75.7% 61.0% 89.5% 63.5 84.7%
Badoo 80.4% 85.0% 89.5% 63.5 84.7%
Chicane 87.0% 80.0% 91.1% 61 81.3%
JuliaRoberts 72.6% 80.0% 84.2% 60 80.0%
DOZY 82.6% 80.8% 91.1% 59 78.7%
Potrero 73.5% 80.0% 87.4% 59 78.7%
OlecranonFossa 65.7% 80.0% 71.6% 58 77.3%
Sdtitan106 70.4% 87.7% 85.8% 57 76.0%
PackMan 61.7% 66.0% 66.3% 56 74.7%
Unique 60.9% 54.0% 82.1% 55.5 74.0%
Dawn 67.0% 64.5% 58.4% 54 72.0%
ThurmanOliver 79.1% 65.3% 93.7% 53.5 71.3%
DebDynamite 62.6% 72.6% 67.4% 53 70.7%
CrouchingTiger 66.5% 70.3% 91.6% 52 69.3%
McCloud 55.7% 67.6% 41.1% 48.5 64.7%
Butterfly 53.5% 67.6% 83.2% 42.5 56.7%
           
MEAN 71.8% 75.5% 81.1%   78.8%
ST. DEV. 14.9% 13.5% 16.5%   9.5%
MAX. 99.1% 97.4% 98.9%   96.0%
MIN. 42.6% 51.7% 41.1%   56.7%